Hilary Duff’s Hairstyles
Hilary Duff looks just as gorgeous as a blonde as she does as a brunette. Hilary Duff’s Hairstyles is a website dedicated to all of her fabulous looks. Above: Hilary Duff in 2008 at the 7th Annual Tribeca Film Festival.
Photo Credit: Janet Mayer / PR Photos – Contact (1-866-551-7827)Mortgage Rates Predictions May 12, 2008
Filed under: Mortgage Rates Predictions, St. Louis Mortgage Rates
Mortgage Rates Predictions
The Fannie Mae Bond is -0bp on the day @ 100.44. Mortgage Rates lost some ground as predicted Friday. There are no important economic reports scheduled for release today. Currently the Mortgage Bonds are resting on the 50 and 100 day moving averages. This is a solid layer of support and hopefully will hold up today. Rates should be FLAT today in expectation of Retail Sales tomorrow.
Conforming No Points & 1%
30 Fixed 6.000% | 5.750%
15 Fixed 5.625% | 5.375%
7/1 Arm 5.500% | 5.125%
5/1 Arm 5.375% | 4.875%
3/1 Arm 5.250% | 4.625%
30 Fixed FHA 6.000%
15 Fixed FHA 6.000%
Jumbo No Points & 1%
30 Fixed N/A | 7.125%
15 Fixed 6.750% | 6.250%
7/1 Arm 6.375% | 5.875%
5/1 Arm 6.250% | 5.625%
3/1 Arm 6.250% | 5.375%
1/1 Arm n/a | 4.750%
(This information has been compiled for Real Estate Professionals and is not intended for public distribution as it does not comply with REG Z Truth-In-Lending disclosure requirements.)
Economic Reports for Week of May 12, 2008
Retail Sales April | Reported [5.13] | Est 0.0% | Prior 0.2% | ELEVATED
Retail Sales ex-AUTO | Reported [5.13] | Est 0.2% | Prior 0.1% | ELEVATED
Crude Inventories 5.10 | Reported [5.13] | Prior 5,654,000 | MODEST
Consumer Price Index [CPI] April | Reported [5.14] | Est 0.3% | Prior 0.3% | ELEVATED
Core-CPI April | Reported [5.14] | Est 0.2% | Prior 0.2% | ELEVATED
Initial Jobless Claims 5/10 | Reported [5.15] | Est 365,000 | Prior 365,000 | MODEST
Empire State Index May | Reported [5.15] | Est 1.0 | Prior 0.6 | MODEST
Capacity Utilization Apr | Reported [5.15] | Est 80.2% | Prior 80.3% | MODEST
Industrial Production Apr | Reported [5.15] | Est -0.2% | Prior 0.3% | MODEST
Philly Fed Index May | Reported [5.15] | Est -20.0 | Prior -24.9 | ELEVATED
Building Permits Apr | Reported [5.16] | Est 912,000 | Prior 927,000 | MODEST
Housing Starts Apr | Reported [5.16] | Est 940,000 | Prior 947,000 | MODEST
Consumer Sentiment May | Reported [5.16] | Est 63.0 | Prior 63.2 | MODEST
Initial Jobless Claims March 8, 2008
Initial Jobless Claims | Reported 353,000] | Est 360,000 | Prior 353,000 | MODEST
Initial Jobless Claims March 1, 2008
Initial Jobless Claims | Reported 351,000 | Est 360,000 | Prior 373,000 | MODEST
Crude Inventories February 23, 2008
Crude Inventories | Reported 3,231,000 | Prior 4,204,000 | MODEST
