Economic Indicators
Producer Price Index May | 1.4% | E 1.0% | P 0.2% | modest
Core PPI May | 0.2% | E 0.2% | P 0.4% | modest
Building Permits May | 969,000 | E 950,000 | P 978,000 | modest
Housing Starts May | 975,000 | E 980,000 | P 1,032,000 | modest
Capacity Utilization May | 79.4 | E 79.7 | P 79.7% | modest
Industrial Production May | -0.2% | E 0.1% | P -0.7% | modest
Core Producer Price Index [CPPI]
Core PPI | Reported 0.5% | Est 0.2% | Prior 0.4% | MODEST
Core PPI and the Producer Price Index [PPI]
The Producer Price Index measures the average price of a fixed group of capital and consumer goods paid by domestic producers in the Read more