Weekly Economic Indicators
Consumer Confidence June | [TUE] | E 57.0 | P 57.2 | modest
Durable Goods Orders May | [WED] | E 0.0 | P -0.5% | modest
New Home Sales May | [WED] | E 510,000 | P 526,000 | modest
Crude Inventories 6/21 | [WED] | P -1,242,000 | modest
Next Fed Meeting | [WED] | elevated impact
Initial Jobless Claims 6/21 | [THU] | E 375,000 | P 381,000 | modest
Gross Domestic Product Q1 | [THU] | E 1.0% | P 0.9% | modest
GDP Chain Deflator Q1 | [THU] | E 2.6% | P 2.6% | modest
Existing Homes Sales May | [THU] E 4,900,000 | P 4,890,000 | modest
Personal Spending May | [FRI] | E 0.7% | P 0.2% | modest
Personal Consumption Expenditures May | [FRI] | E 0.2% | P 0.1% | elevated impact
Core PCE Year | [FRI] | P 2.1% | elevated impact
Personal Income May | [FRI] | E 0.4% | P 0.2% | modest
Economic Indicators
Producer Price Index May | 1.4% | E 1.0% | P 0.2% | modest
Core PPI May | 0.2% | E 0.2% | P 0.4% | modest
Building Permits May | 969,000 | E 950,000 | P 978,000 | modest
Housing Starts May | 975,000 | E 980,000 | P 1,032,000 | modest
Capacity Utilization May | 79.4 | E 79.7 | P 79.7% | modest
Industrial Production May | -0.2% | E 0.1% | P -0.7% | modest
Economic Indicators

shopping carts Originally uploaded by gari.baldi
Consumer Price Index [CPI] May | 0.6% | E 0.5% | P 0.2% | elevated
Core CPI May | 0.2% | E 0.2% | P 0.1% | elevated
Consumer Sentiment Index June | 56.7 | E 57.5 | P 59.8 | modest
Economic Indicators
Retail Sales May | 1% | E 0.5% | P -0.2% | elevated
Retail Sale Ex-Auto May | 1.2% | E 0.7% | P 0.5% | elevated
Initial Jobless Claims 6/7 | 384,000 | E 371,000 | P 357,000 | modest
Balance of Trade
Balance of Trade April | -$60,900,000,000 | E -$59,500,000,000 | P -$58,200,000,000 | modest
Upcoming Economic Indicators
Balance of Trade April | [TUE10] | E -$59,500,000,000 | P -$58,200,000,000 | modest
Crude Inventories 6/7 | [WED11] | P -4,802,000 | modest
Fed Beige Book | [WED11] | modest
Retail Sales May | [THU12] | E 0.6% | P -0.2% | elevated
Retail Sale Ex-Auto May | [THU12] | E 0.7% | P 0.5% | elevated
Initial Jobless Claims 6/7 | [THU12] | E 371,000 | P 357,000 | modest
Consumer Price Index [CPI] May | [FRI13] | E 0.5% | P 0.2% | elevated
Core CPI May | [FRI13] | E 0.2% | P 0.1% | elevated
Consumer Sentiment Index June | [FRI13] | E 57.5 | P 59.8 | modest
Economic Indicators June 06
Filed under: Daily Economic Indicators, Economic Indicators
Non-Farm Payrolls May | -49,000 | E -60,000 | P -20.000 | Elevated
Unemployment Rate May | 5.5% | E 5.1% | P 5.0% | Elevated
Average Work Week May | ? | E 33.7 | P 33.7 | Elevated
Hourly Earnings May | 0.3% | E 0.2% | P 0.1% | Elevated
Economic Indicators June 05
Initial Jobless Claims 5/31 | 357,000 | E 370,000 | P 372,000 | Modest
Initial Jobless Claims report better than expected. There were only 357,000 first time filers for state unemployment reported from May 31. Mortgage Backed securities currently are trading -35bp on the day @ 98.84.
Economic Indicators June 04
ADP Employment Report May | 40,000 | E -30,000 | P 10,000 | Elevated
Productivity Q1 | 2.6% | E 2.5% | P 2.2% | Modest
ISM Non-Manufacturing May | 51.7% | E 51.0 | P 52.0 | Modest
Crude Inventories 5/31 | [WED] | P -8,883,000 | Modest
Economic Indicators June 02
ISM Non-Manufacturing Index May | 49.6 | E 48.0 | P 48.6 | Elevated
The Institute for Supply Management’s Non-Manufacturing [ISM Service Index] comes in at 49.6 beating estimates of 48.0. The survey reporting below 50 still signifies contraction as opposed to growth, but since the report is not as bad as it could have been mortgage bonds may lose some more ground today.